Log in  |  Register   Fri, July 30, 2010 - Updated
74° F  |  Traffic

2009 MCAS Results - State

Below are MCAS results in Massachusetts for 2009, as supplied by the state Department of Education. Subjects being tested are (ELA) English and language arts, science and math. Other subjects tested for will be released later this year. Results are listed by where students in each grade score with (AP+) for advanced, proficient-plus; (PRO) for proficient; (NI) for needs improvement; and (W/F) for warning or failing. Also, (CPI) stands for competent performance index, which measures the extent students are progressing toward proficiency. It is a 100-point index combining scores in English, language arts and math.


PAGE:  1 2     >>     >>|
2009 MCAS Results - State (34)
District Grade Subject Year A/P+ PRO NI W/F Total CPI Participation
State 3 ELA 2009 12 45 33 10 70675 82.00 100
State 3 Math 2009 20 40 25 15 70791 81.00 100
State 3 ELA 2008 15 41 33 11 70284 81.00 100
State 3 Math 2008 25 36 25 14 70393 81.00 100
State 4 ELA 2009 11 42 35 11 70471 79.00 99
State 4 Math 2009 16 32 41 11 70709 78.00 100
State 4 ELA 2008 8 41 39 13 71162 77.00 99
State 4 Math 2008 20 29 38 13 71450 78.00 100
State 5 ELA 2009 15 48 29 8 71661 85.00 100
State 5 Math 2009 22 32 29 18 71793 77.00 100
State 5 Science 2009 17 32 39 12 71686 77.00 100
State 5 ELA 2008 13 48 30 8 70644 83.00 100
State 5 Math 2008 22 30 30 17 70748 76.00 100
State 5 Science 2008 17 33 38 12 70689 77.00 100
State 6 ELA 2009 16 50 24 9 70999 85.00 100
State 6 Math 2009 24 33 27 16 71085 78.00 100
State 6 ELA 2008 15 52 24 8 71575 86.00 99
State 6 Math 2008 23 33 26 18 71679 77.00 100
State 7 ELA 2009 14 56 23 7 71696 88.00 99
State 7 Math 2009 16 33 30 21 71975 73.00 99
PAGE:  1 2     >>     >>|



0.010695